Home
Events
Leadership
Mentorship
Newsletter
Knowledge
Sponsors
Join Us!
Back
Nationals
New York
Boston
Los Angeles
Chicago
San Francisco
Alumnae
Back
Mentorship Overview
NY 2024 Mentorship Program
SF 2024 Mentorship Program
Boston 2024 Mentorship Program
LA 2025 Mentorship Program
College Mentorship
Back
01 /24 | Laura Albrecht - Maranon Capital
12/23 | Cathy Gao - Sapphire Ventures
11/23 | Anne Kolton - SK Capital
09/23 | 2023-2024 Welcome
08/23 | Amy Silverstein - e2p
07/23 | Lizzie Wintle - GTCR
06/23 | Sarah Kim - CD&R
05/23 | Lexi Bartlett - General Atlantic
04/23 | Neha Jatar - EQT
03/23 | Clarey Zhu - TCV
02/23 | Neha Mathur - Advent International
01/23 | Jennifer Davis - Bain Capital
12/22 | Happy Holidays
12/22 | Kate Mitchell - Scale Ventures
11/22 | Lori Whelan - Silversmith
10/22 | Bianca Stoica - Silver Lake
09/22 | Lusa Zhou - Monogram Capital Partners
09/22 | 2022-2023 Kick-Off
08/22 | Sara Gilson - Freeman Spogli & Co.
07/22 | Adriana Saman - Clocktower Technology Ventures
06/22 | Anna Fagin - Town Hall Ventures
05/22 | Erin Edwards - TZP Group
04/22 | Candice Corvetti - Berkshire Partners
03/22 | Chelsea Stoner - Battery Ventures
02/22 | Jessica Gilligan - TA Associates
01/22 | Veda Eswarappa - Great Hill Partners
12/21 | Emily Calkins - Spectrum Equity
11/21 | Suzanne Passalacqua - Carrick Capital Partners
10/21 | Sonya Brown - Norwest Venture Partners
8/21 | Renee Noto - Brightstar Capital
6/21 | Julianne Hummelberg - PowerPlant Partners
4/21 | Katherine Wood - TPG
3/21 | Nishita Cummings - Kayne Partners
2/21 | Vasundhara Bhargava - Golden Gate Capital
1/21 | Sharveen Seebaluck - Morgan Stanley Capital Partners
12/20 | Sara Nayeem - New Enterprise Associates
11/20 | Lindsay Rosenstein - Crestview Partners
10/20 | Angela Zhang - GI Partners
9/20 | Lauren Seidman - Stone Point Capital
8/20 | Alexia Cesar - General Atlantic
7/20 | Patricia Kemp - Oak HC/FT
5/20 | Sarah Hinkfuss - Bain Capital
4/20 | Heidi Zak of Third Love
3/20 | Blythe Jack - TSG
2/20 | Jennie Mazzucco - Owl Rock Capital
1/20 | Emily Azer - GI Partners
12/19 | Alison Holmes - Great Hill Partners
11/19 | Jean Xin - Mythic
10/19 | Sophia Popova - Summit Partners
Back
Annual Comp Survey
Parental Leave Database
Home
Events
Leadership
Nationals
New York
Boston
Los Angeles
Chicago
San Francisco
Alumnae
Mentorship
Mentorship Overview
NY 2024 Mentorship Program
SF 2024 Mentorship Program
Boston 2024 Mentorship Program
LA 2025 Mentorship Program
College Mentorship
Newsletter
01 /24 | Laura Albrecht - Maranon Capital
12/23 | Cathy Gao - Sapphire Ventures
11/23 | Anne Kolton - SK Capital
09/23 | 2023-2024 Welcome
08/23 | Amy Silverstein - e2p
07/23 | Lizzie Wintle - GTCR
06/23 | Sarah Kim - CD&R
05/23 | Lexi Bartlett - General Atlantic
04/23 | Neha Jatar - EQT
03/23 | Clarey Zhu - TCV
02/23 | Neha Mathur - Advent International
01/23 | Jennifer Davis - Bain Capital
12/22 | Happy Holidays
12/22 | Kate Mitchell - Scale Ventures
11/22 | Lori Whelan - Silversmith
10/22 | Bianca Stoica - Silver Lake
09/22 | Lusa Zhou - Monogram Capital Partners
09/22 | 2022-2023 Kick-Off
08/22 | Sara Gilson - Freeman Spogli & Co.
07/22 | Adriana Saman - Clocktower Technology Ventures
06/22 | Anna Fagin - Town Hall Ventures
05/22 | Erin Edwards - TZP Group
04/22 | Candice Corvetti - Berkshire Partners
03/22 | Chelsea Stoner - Battery Ventures
02/22 | Jessica Gilligan - TA Associates
01/22 | Veda Eswarappa - Great Hill Partners
12/21 | Emily Calkins - Spectrum Equity
11/21 | Suzanne Passalacqua - Carrick Capital Partners
10/21 | Sonya Brown - Norwest Venture Partners
8/21 | Renee Noto - Brightstar Capital
6/21 | Julianne Hummelberg - PowerPlant Partners
4/21 | Katherine Wood - TPG
3/21 | Nishita Cummings - Kayne Partners
2/21 | Vasundhara Bhargava - Golden Gate Capital
1/21 | Sharveen Seebaluck - Morgan Stanley Capital Partners
12/20 | Sara Nayeem - New Enterprise Associates
11/20 | Lindsay Rosenstein - Crestview Partners
10/20 | Angela Zhang - GI Partners
9/20 | Lauren Seidman - Stone Point Capital
8/20 | Alexia Cesar - General Atlantic
7/20 | Patricia Kemp - Oak HC/FT
5/20 | Sarah Hinkfuss - Bain Capital
4/20 | Heidi Zak of Third Love
3/20 | Blythe Jack - TSG
2/20 | Jennie Mazzucco - Owl Rock Capital
1/20 | Emily Azer - GI Partners
12/19 | Alison Holmes - Great Hill Partners
11/19 | Jean Xin - Mythic
10/19 | Sophia Popova - Summit Partners
Knowledge
Annual Comp Survey
Parental Leave Database
Sponsors
Join Us!
Alumnae
Meaghan Conway, Co-Founder
Paige Thacher, Co-Founder
Alexandra Ivanov, National President
Maddie Conway Yudkin, National President
Collier Searle, National President
Natalie Urban, SF President
Sarika Ramakrishnan, SF President
Christa Choy, SF President
Ria Goel, SF President
Jenn Hwang, NY President + National Team
Elise Testa, Boston President + National Team
Diana Ding, NY President
Amanda Austi, Boston President
Lyndsay Kerwin, Boston President
Sarah Mironov, Boston President
Carolyn Zhou, NY President
Natasha Lim, NY President
Alice Kim, LA President, CFO
Sarena Ahmad
Jasmine Azizi
Megha Bindal
Elizabeth Brissie
Emily Calkins
Chelsea Chen
Laura Chen
Fei Chen
Jenny Chen
Meera Clark
Erica Fischer-Colbrie
Danielle Cosentino
Madeline Darcy
Olivia Deng
Cynthia Ding
Isabelle Dowling
Suzanne (DeTore) Faubel
Melissa Fulenwider
Becca Gilmore
Juliana Gomez
Catherine Gorman
Tanvi Gupta
Angela Ha Allen
Liz Hong
Mia Hopper
Lizzie Hunpatin
Anna Ike
Myrel Iturrey
Bianca Jackson
Clare Kennedy
Jamie Kerester
Ana Keusch
Catherine Lillis
Tess Munsie
Grace Murphy
Ronke Oyekunle
Jio Park
Emily Partner
Karolina Povedych
Alyssa Puccinelli
Gina Puccinelli
Connie Qian
Olivia Sayvetz
Samantha Schiff
Libby Scholz
Alice Shang
Catherine Shin
Carolyn Simmons
Kaia Simmons
Caroline Sohr
Emily Speyer
Sarah Stebbins
Luisa Sucre
Brigitte Tondreau
Christina Warner
Lauren Wedell
Victoria Yuan
Iyobosa Bello-Asemota
Michelle Hu
Sergina Lambert
Cindy Lloyd
Melanie Weinsten
Mabel Zhang
Caroline Chmiel
Adele English
Alexa Feuerman
Zoe Markowitz
Helen Wang
Dominique Yadegar
Danielle Zhang
Vicky Liu, Boston President
Lindsay Rosston
Becca Kimball
Alice Obas